Reading FC Match Reports Archive
Recent Meetings With SHEFF UTD
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
07 March 2023 | Sheff Utd (HOME) | Championship | L: 0-1 | Report... | 9897 | 15 | |
30 August 2022 | Sheff Utd (Away) | Championship | L: 0-4 | Report... | 27810 | 5 | |
15 April 2022 | Sheff Utd (Away) | Championship | W: 2-1 | Report... | 29125 | 21 | L Joao, T McIntyre |
23 November 2021 | Sheff Utd (HOME) | Championship | L: 0-1 | Report... | 10247 | 20 | |
03 March 2020 | Sheff Utd (HOME) | FA Cup | L: 1-2 | Report... | 15129 | - | G Puscas |
16 February 2019 | Sheff Utd (Away) | Championship | L: 0-4 | Report... | 26513 | 21 | |
08 December 2018 | Sheff Utd (HOME) | Championship | L: 0-2 | Report... | 12066 | 22 | |
27 February 2018 | Sheff Utd (HOME) | Championship | L: 1-3 | Report... | 6769 | 18 | O Richards |
21 October 2017 | Sheff Utd (Away) | Championship | L: 1-2 | Report... | 26265 | 20 | R Beerens |
26 January 2013 | Sheff Utd (HOME) | FA Cup | W: 4-0 | Report... | 14715 | - | N Hunt, M Leigertwood, N Hunt, G McCleary |
25 April 2011 | Sheff Utd (HOME) | Championship | L: 2-3 | Report... | - | ||
15 February 2011 | Sheff Utd (Away) | Championship | D: 1-1 | Report... | - | ||
26 January 2010 | Sheff Utd (Away) | Championship | L: 0-3 | Report... | - | ||
22 August 2009 | Sheff Utd (HOME) | Championship | L: 1-3 | Report... | - | ||
10 April 2009 | Sheff Utd (HOME) | Championship | L: 0-1 | Report... | - | ||
15 November 2008 | Sheff Utd (Away) | Championship | W: 2-0 | Report... | - | ||
20 January 2007 | Sheff Utd (HOME) | Premiership | W: 3-1 | Report... | - | ||
16 September 2006 | Sheff Utd (Away) | Premiership | W: 2-1 | Report... | - | ||
14 February 2006 | Sheff Utd (Away) | Championship | D: 1-1 | Report... | - | ||
25 October 2005 | Sheff Utd (HOME) | League Cup | W: 2-0 | Report... | - | ||
01 October 2005 | Sheff Utd (HOME) | Championship | W: 2-1 | Report... | - | ||
02 April 2005 | Sheff Utd (HOME) | Championship | D: 0-0 | Report... | - | ||
14 August 2004 | Sheff Utd (Away) | Championship | W: 1-0 | Report... | - | ||
28 February 2004 | Sheff Utd (HOME) | Division 1 | W: 2-1 | Report... | - | ||
24 October 2003 | Sheff Utd (Away) | Division 1 | W: 2-1 | Report... | - | ||
18 February 2003 | Sheff Utd (Away) | Division 1 | W: 3-1 | Report... | - | ||
14 December 2002 | Sheff Utd (HOME) | Division 1 | L: 0-2 | Report... | - | ||
14 March 1998 | Sheff Utd (Away) | Division 1 | L: 0-4 | Report... | - | ||
13 February 1998 | Sheff Utd (Away) | FA Cup | L: 0-1 | Report... | - | ||
04 November 1997 | Sheff Utd (HOME) | Division 1 | L: 0-1 | Report... | - | ||
29 March 1997 | Sheff Utd (Away) | Division 1 | L: 0-2 | Report... | - | ||
17 August 1996 | Sheff Utd (HOME) | Division 1 | W: 1-0 | Report... | - | ||
27 April 1996 | Sheff Utd (HOME) | Division 1 | L: 0-3 | Report... | - | ||
25 November 1995 | Sheff Utd (Away) | Division 1 | D: 0-0 |
No Report |
- | ||
25 March 1995 | Sheff Utd (Away) | Division 1 | D: 1-1 |
No Report |
- | ||
17 September 1994 | Sheff Utd (HOME) | Division 1 | W: 1-0 |
No Report |
- |
Reading and Sheff Utd - Head to head record (since August 1994) | |
Games Between Reading and Sheff Utd | 36 |
Reading Wins | 13 |
Sheff Utd Wins | 18 |
Draws | 5 |
Reading Goals | 36 |
Sheff Utd Goals | 52 |
Average Goals Per Game | 2.44 |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: